Deployments
Current Bondrail contracts and service roles from the selected deployment manifest.
Production is bondrail.vercel.app, serving main.
BONDRAIL_DEPLOYMENT defaults to main and loads docs/deployments/10143.json for
Monad testnet. NEXT_PUBLIC_CHAIN_ID selects the chain; a named selection such as
BONDRAIL_DEPLOYMENT=staging loads <chainId>-staging.json. Rebuild after changing
selection, and point the wallet configuration and indexer at the same deployment.
All addresses below are read at build time through deploymentPath; no address is copied into MDX.
The table includes BondrailVault, BondrailCreditRegistry, curator/attester and the
facilitator gas wallet when present. An absent row means the manifest provides no address.
The facilitator relays account.settle; its wallet does not hold payer funds. The manifest
records identities, not live health or proof that every later code revision has been rolled out.
Monad Testnet (chain 10143), deployed 2026-10-15. Minimum history before a bond: 600 s.
| Contract / role | Address |
|---|---|
| BondrailFactory | 0x94c86517a520e56f104c6c82b96632643b3f5d81 |
| BondrailCovenant (CRE receiver) | 0x901021116203aaf92fbc427ce8a440a4c4ccfcda |
| CRE forwarder | 0xB9F79d863261869B234c481D1f9A7af84AeAd192 |
| BondrailCreditRegistry | 0x8cb78ff328cd4982030f275d017892fd2fa512f8 |
| BondrailVault | 0x57fd6a271a6a4e96b151e5d0732c7f61e3059f07 |
| Facilitator gas wallet (service role) | 0x0CE7D559B9A87E600a117F5A3EdBb6B552028B36 |
| Credit attester | 0x0500a7eDeD5425a7F94045674aBDc5BC0e55119E |
| Vault curator | 0xc927A118aDb0b19CDE4d51f77a34bA59b36B3c9b |
| Default asset (USDC) | 0x534b2f3A21130d7a60830c2Df862319e593943A3 |
| Native reviewer | 0xbFAaF97B7fd74279b68962F990a9876Eb8968B46 |
| Milestone signer | 0x00778C71271137C5150982507EdCCfD807e5BEB4 |
| Observer signer | 0xF2ba730a97852E327d3E06C1A7dB342a34845C04 |
| Demo business | Tier | Account / bond |
|---|---|---|
| PumpLab | native | 0x0c58cE2d764C089AEfe8dA8cA27C2E521BDC31F5 0xb6f44e47C7468c42A32d9679170cC3C4B145099B |
| CurveLab | native | 0x9decB240F7e063fcC090AF740341b956B7A3B079 0x16813A1Ba366Ea5d1375F5B64B0BC8348642a735 |
| Oracle Agent | watched | 0x067861e4bf4803a66DB97cF74E252B6F4927FA54 0x66A9aAfad577A6319645F4E2E2daAad42a987343 |
| Service | Production endpoint |
|---|---|
| Paid agent | https://bondrail-next-agent.vercel.app |
| Facilitator | https://bondrail-next.64-227-40-35.sslip.io |
| Envio GraphQL | https://indexer.dev.hyperindex.xyz/1ac5720/v1/graphql |
The retained hostnames are intentional. Envio project bondrail-next continues to use release branch envio-next. The old Envio project is retained for historical data. See the production runbook and server migration.
The Metropolis submission is preserved at tag
metropolis-submission, with its
read-only archived manifest.
It is not selected by the current loader and requires its historical ABIs and signed domains.